England:    Full "A" internationals (1901-1910)


Date Venue Match Result

Fecha Lugar Partido Resultado

Date Lieu Match Résultat

Datum Ort Paarung Resultat





71. 09.03.1901 Southampton England - Ireland 3: 0
72. 18.03.1901 Newcastle upon Tyne England - Wales 6: 0
73. 30.03.1901 London England - Scotland 2: 2
74. 03.03.1902 Wrexham Wales - England 0: 0
75. 22.03.1902 Belfast Ireland - England 0: 1
76. 05.04.1902 Glasgow Scotland - England 1: 1
77. 03.05.1902 Birmingham England - Scotland 2: 2
78. 14.02.1903 Wolverhampton England - Ireland 4: 0
79. 02.03.1903 Portsmouth England - Wales 2: 1
80. 04.04.1903 Sheffield England - Scotland 1: 2
81. 29.02.1904 Wrexham Wales - England 2: 2
82. 12.03.1904 Belfast Ireland - England 1: 3
83. 09.04.1904 Glasgow Scotland - England 0: 1
84. 25.02.1905 Middlesbrough England - Ireland 1: 1
85. 27.03.1905 Liverpool England - Wales 3: 1
86. 01.04.1905 London England - Scotland 1: 0
87. 17.02.1906 Belfast Ireland - England 0: 5
88. 19.03.1906 Cardiff Wales - England 0: 1
89. 07.04.1906 Glasgow Scotland - England 2: 1
90. 16.02.1907 Liverpool England - Ireland 1: 0
91. 18.03.1907 London England - Wales 1: 1
92. 06.04.1907 Newcastle upon Tyne England - Scotland 1: 1
93. 15.02.1908 Belfast Ireland - England 1: 3
94. 16.03.1908 Wrexham Wales - England 1: 7
95. 04.04.1908 Glasgow Scotland - England 1: 1
96. 06.06.1908 Wien Österreich - England 1: 6
97. 08.06.1908 Wien Österreich - England 1:11
98. 10.06.1908 Budapest Magyarország - England 0: 7
99. 13.06.1908 Praha Čechy - England 0: 4
100. 13.02.1909 Bradford England - Ireland 4: 0
101. 15.03.1909 Nottingham England - Wales 2: 0
102. 03.04.1909 London England - Scotland 2: 0
103. 29.05.1909 Budapest Magyarország - England 2: 4
104. 31.05.1909 Budapest Magyarország - England 2: 8
105. 01.06.1909 Wien Österreich - England 1: 8
106. 12.02.1910 Belfast Ireland - England 1: 1
107. 14.03.1910 Cardiff Wales - England 0: 1
108. 02.04.1910 Glasgow Scotland - England 2: 0

 

Editorial Board:
Mervyn D. Baker (England)

Translators:
Dr. Alejandro Rodón (Brazil/USA)
Francisco Hernández Flor (Spain)
Dr. Alfredo Pöge (Germany)
Stéphane Lach (France)