|
World Record of the national championships (1888/89-2012)The World's most successful Top Division Goal Scorer among the still active Players Die erfolgreichsten Erst-Liga-Torschützen unter den aktiven Spielern Los máximo goleadores de Primera División en activo Le meilleur buteur de la Première Division encore en activité by IFFHS
| Player | Club | Nationality | Matches | Goals |
| Spieler | Verein | Nationalität | Spiele | Tore |
| Jugador | Club | Nacionalidad | Juegos | Goles |
| Joueur | Club | Nationalité | Matches | Buts |
|
|
|
|
|
| | 1. | Aleksandar Đurić | Tampines Rovers FC | Australia/Singapore | >483 | 348 | | 2. | Maksim Gruznov | JK Trans Narva | Eesti | 495 | 303 | | 3. | Rivaldo Vitor Borba Ferreira | Kabuscorp SC do Palanca Luanda | Brasil | 580 | 283 | | 4. | Juan García Rivas | Angostura FC Ciudad Bolívar | Venezuela | 619 | 271 | | 5. | Thierry Daniel Henry | New York Red Bulls | France | 525 | 265 | | 6. | Sergio Ramón Ibarra | Deportivo Sport Huancayo | Argentina/Perú | 499 | 261 | | 7. | Raúl González | Al-Sadd SC Doha | España | 628 | 260 | | 8. | Jafar Irismetov | FC Navbakhor Namangan | Uzbekistan | 441 | 240 | | 9. | Rhys Griffiths | Plymouth Argyle FC | Wales | 328 | 237 | | 10. | Sebastián Washington Abreu | Figueirense FC Flórianopolis | Uruguay | 428 | 236 | | 11. | Daniel Huss | CS Grevenmacher | Luxembourg | 346 | 225 | | 12. | William Enrique Reyes | Deportivo FAS Santa Ana | El Salvador | 442 | 223 | | 13. | Ionel Daniel Dănciulescu | FC Dinamo Bucureşti | România | 530 | 222 | | 14. | Francesco Totti | AS Roma | Italia | 518 | 221 | | 15. | Samuel Eto'o | FC Anzhi Makhachkala | Cameroun | 386 | 214 | | 16. | Cristiano Ronaldo dos |
|
|
|
|
| Santos Aveiro | Real Madrid CF | Portugal | 339 | 213 | | 17. | Alexander Frei | FC Basel | Schweiz | 400 | 207 | | 18. | Juan Pablo Ángel | CD Chivas Carson | Colombia | 568 | 207 | | 19. | Anvar Berdiev | FC Neftchi Fergana | Uzbekistan | 433 | 205 | | 20. | Zafar Kholmuradov | Olmaliq FK | Uzbekistan | 379 | 200 |
Red coloured: updated
Situation: 31st December 2012 -----------------------------------------------------------------------------------------------------------
| Claudio Miguel Pizarro (Perú) | born 8.10.1978 |
|
|
|
|
|
|
| | Season | Club | Appearances | Goals |
| | 1996 | Deportivo Pesquero | 17 | 3 |
| | 1997 | Deportivo Pesquero | 24 | 8 |
| | 1998 | Club Alianza Lima | 22 | 7 |
| | 1999 | Club Alianza Lima | 25 | 18 |
| | 1999/00 | SV Werder Bremen | 25 | 10 |
| | 2000/01 | SV Werder Bremen | 31 | 19 |
| | 2001/02 | SV Werder Bremen | 30 | 15 |
| | 2002/03 | SV Werder Bremen | 31 | 15 |
| | 2003/04 | SV Werder Bremen | 31 | 11 |
| | 2004/05 | SV Werder Bremen | 23 | 11 |
| | 2005/06 | SV Werder Bremen | 26 | 11 |
| | 2006/07 | SV Werder Bremen | 33 | 8 |
| | 2007/08 | Chelsea FC London | 21 | 2 |
| | 2008/09 | SV Werder Bremen | 26 | 17 |
| | 2009/10 | SV Werder Bremen | 26 | 16 |
| | 2010/11 | SV Werder Bremen | 22 | 9 |
| | 2011/12 | SV Werder Bremen | 29 | 18 |
| | 2012/13 | FC Bayern München | 10 | 0 | (19.2.2013) |
|
|
|
|
| | total |
| 452 | 198 |
|
By Elí Schmerler (Perú), Ulrich Matheja (Deutschland) & Joel Miller (England)
| William Enrique Reyes (El Salvador) | born 30.101976 in Honduras |
|
|
|
|
|
|
| | Season | Club | Appearances | Goals |
|
|
|
|
|
| | 1997/98 | Deportes Savio Santa Rosa | 2nd Division |
|
| | 1998/99 | Deportes Savio Santa Rosa | 2nd Division |
|
| | 1999/00 | Deportes Savio Santa Rosa | 2nd Division |
|
| | 2000/01 | CD Dragón San Miguel | 36 | 26 |
| | 2001/02 | Deportivo FAS Santa Ana | 36 | 27 |
| | 2002/03 | Deportivo FAS Santa Ana | 32 | 17 |
| | 2003/04 | Deportivo FAS Santa Ana | 35 | 28 |
| | 2004/05 | Deportivo FAS Santa Ana | 38 | 12 |
| | 2005/06 | CD Isidro Metapán | 41 | 13 |
| | 2006/07 | CD Isidro Metapán | 38 | 18 |
| | 2007/08 | CD Isidro Metapán | 40 | 25 |
| | 2008/09 | CD Isidro Metapán | 40 | 18 |
| | 2009/10 | Deportivo FAS Santa Ana | 39 | 16 |
| | 20010/11 | Deportivo FAS Santa Ana | 27 | 8 |
| | 2011/12 | Deportivo FAS Santa Ana | 34 | 14 |
| | 2012/13 | Deportivo FAS Santa Ana | 6 | 1 | (31.12.2012) |
|
|
|
|
| | total |
| 442 | 223 |
| By Raúl Soriano (El Salvador) -----------------
| Zlatan Ibrahimović (Sverige) | born 3.10.1981 |
|
|
|
|
|
|
| | Season | Club | Appearances | Goals |
|
|
|
|
|
| | 1999 | Malmö FF | 6 | 1 |
| | 2000 | Malmö FF | II.Division (26/12) |
|
| | 2001 | Malmö FF | 8 | 3 |
| | 2001/02 | AFC Ajax Amsterdam | 24 | 6 |
| | 2002/03 | AFC Ajax Amsterdam | 25 | 13 |
| | 2003/04 | AFC Ajax Amsterdam | 22 | 13 |
| | 2004/05 | AFC Ajax Amsterdam | 3 | 3 |
| | 2004/05 | Juventus FC Torino | 35 | 16 |
| | 2005/06 | Juventus FC Torino | 35 | 7 |
| | 2006/07 | FC Internazionale Milano | 27 | 15 |
| | 2007/08 | FC Internazionale Milano | 26 | 17 |
| | 2008/09 | FC Internazionale Milano | 35 | 25 |
| | 2009/10 | FC Barcelona | 29 | 16 |
| | 2010/11 | Milan AC | 29 | 14 |
| | 2011/12 | Milan AC | 32 | 28 |
| | 2012/13 | Paris St. Germain FC | 22 | 21 | (18.2.2013) |
|
|
|
|
| | total |
| 358 | 198 |
|
By Nils Johansson (Sverige), Dick Holstein (Nederland), Gianluca Cugini (Italia) & Pierre Cazal (France). ------------------
| Lionel Andrés Messi (Argentina) | born 24.6.1987 |
|
|
|
|
| | Season | Club | Appearances | Goals |
|
|
|
| | 2004/05 | FC Barcelona | 7 | 1 | | 2005/06 | FC Barcelona | 17 | 6 | | 2006/07 | FC Barcelona | 26 | 14 | | 2007/08 | FC Barcelona | 28 | 10 | | 2008/09 | FC Barcelona | 31 | 23 | | 2009/10 | FC Barcelona | 35 | 34 | | 2010/11 | FC Barcelona | 33 | 31 | | 2011/12 | FC Barcelona | 37 | 50 | | 2012/13 | FC Barcelona | 24 | 37 | (17.2.2013) |
|
|
| | total |
| 238 | 206 |
|
|
|
|
| By Víctor Martínez Patón (España) |
|
| -------------------
| Alessando Del Piero (Italia) | born 9.11.1974 |
|
|
|
|
|
|
| | Season | Club | Appearances | Goals |
|
|
|
|
|
| | 1991/92 | Calcio Padova | Serie B (4/0) |
|
| | 1992/93 | Calcio Padova | Serie B (10/1) |
|
| | 1993/95 | Juventus FC Torino | 11 | 5 |
| | 1994/95 | Juventus FC Torino | 29 | 8 |
| | 1995/96 | Juventus FC Torino | 29 | 6 |
| | 1996/97 | Juventus FC Torino | 22 | 8 |
| | 1997/98 | Juventus FC Torino | 32 | 21 |
| | 1998/99 | Juventus FC Torino | 8 | 2 |
| | 1999/00 | Juventus FC Torino | 34 | 9 |
| | 2000/01 | Juventus FC Torino | 25 | 9 |
| | 2001/02 | Juventus FC Torino | 32 | 16 |
| | 2002/03 | Juventus FC Torino | 24 | 16 |
| | 2003/04 | Juventus FC Torino | 22 | 8 |
| | 2004/05 | Juventus FC Torino | 30 | 14 |
| | 2005/06 | Juventus FC Torino | 33 | 12 |
| | 2006/07 | Juventus FC Torino | Serie B (35/20) |
|
| | 2007/08 | Juventus FC Torino | 37 | 21 |
| | 2008/09 | Juventus FC Torino | 31 | 13 |
| | 2009/10 | Juventus FC Torino | 23 | 9 |
| | 2010/11 | Juventus FC Torino | 33 | 8 |
| | 2011/12 | Juventus FC Torino | 23 | 3 |
| | 2012/13 | Sydney FC | 17 | 11 | (11.02.2013) |
|
|
|
|
| | total |
| 495 | 199 |
|
By Gianluca Cugini (Italia) & Peter Burns (Australia) ----------------
| Juan Pablo Ángel (Colombia) | born 24.10.1975 |
|
|
|
|
| | Season | Club | Appearances | Goals |
|
|
|
| | 1993 | CDC Atlético Nacional Medellín | 3 | 1 | | 1994 | CDC Atlético Nacional Medellín | 31 | 8 | | 1995 | CDC Atlético Nacional Medellín | 22 | 8 | | 1995/96 | CDC Atlético Nacional Medellín | 35 | 11 | | 1996/97 | CDC Atlético Nacional Medellín | 56 | 17 | | 1997/98 | CA River Plate Buenos Aires | 12 | 2 | | 1898/99 | CA River Plate Buenos Aires | 31 | 11 | | 1999/00 | CA River Plate Buenos Aires | 35 | 20 | | 2000/01 | CA River Plate Buenos Aires | 18 | 13 | | 2000/01 | Aston Villa FC | 9 | 1 | | 2001/02 | Aston Villa FC | 29 | 12 | | 2002/03 | Aston Villa FC | 15 | 1 | | 2003/04 | Aston Villa FC | 33 | 16 | | 2004/05 | Aston Villa FC | 35 | 7 | | 2005/06 | Aston Villa FC | 31 | 3 | | 2006/07 | Aston Villa FC | 23 | 4 | | 2007 | Red Bulls New York | 24 | 19 | | 2008 | Red Bulls New York | 23 | 14 | | 2009 | Red Bulls New York | 25 | 12 | | 2010 | Red Bulls New York | 30 | 13 | | 2011 | Los Angeles Galaxy | 22 | 3 | | 2011 | CD Chivas Carson | 9 | 7 | | 2012 | CD Chivas Carson | 17 | 4 |
|
|
|
| | total |
| 568 | 207 | (31.12.2012) By Colin Jose (Canada), Joel Miller (England), Roberto Sergio Glucksman (Argentina), Juan Manuel Uribe (Colombia) & Juan Guillermo Ruiz (Colombia). -----------------------
| Ionel Daniel Dănciulescu (România) | born 6.12.1976 |
|
|
|
|
|
|
| | Season | Club | Appearances | Goals |
|
|
|
|
|
| | 1993/94 | Electroputere Craiova | 4 | 1 |
| | 1994/95 | Electroputere Craiova | 27 | 7 |
| | 1995/96 | FC Dinamo Bucareşti | 32 | 14 |
| | 1996/97 | FC Dinamo Bucareşti | 32 | 8 |
| | 1997/98 | Altay SK İzmir | 7 | 1 |
| | 1997/98 | FC Steaua Bucareşti | 25 | 14 |
| | 1998/99 | FC Steaua Bucareşti | 33 | 15 |
| | 1999/00 | FC Steaua Bucareşti | 30 | 14 |
| | 2000/01 | FC Steaua Bucareşti | 27 | 6 |
| | 2001/02 | FC Steaua Bucareşti | 14 | 5 |
| | 2001/02 | FC Dinamo Bucareşti | 13 | 3 |
| | 2002/03 | FC Dinamo Bucareşti | 26 | 16 |
| | 2003/04 | FC Dinamo Bucareşti | 29 | 21 |
| | 2004/05 | FC Dinamo Bucareşti | 15 | 11 |
| | 2005 | Shandong Luneng Taishan | 26 | 10 |
| | 2005/06 | FC Dinamo Bucareşti | 14 | 2 |
| | 2006/07 | FC Dinamo Bucareşti | 31 | 15 |
| | 2007/08 | FC Dinamo Bucareşti | 32 | 21 |
| | 2008/09 | FC Dinamo Bucareşti | 34 | 12 |
| | 2009/10 | FC Dinamo Bucareşti | 4 | 2 |
| | 2009/10 | Hércules Alicante | II.Division | (25/10) |
| | 2010/11 | FC Dinamo Bucareşti | 29 | 7 |
| | 2011/12 | FC Dinamo Bucareşti | 32 | 13 |
| | 2012/13 | FC Dinamo Bucareşti | 14 | 4 | (31.12.2012) |
|
|
|
|
| | Total |
| 530 | 222 |
| By Răzvan Toma (Rumânia) and Çağlar Şahin (Türkiye) -----------------
| Alexander Frei (Schweiz) | born 15.7.1979 |
|
|
|
|
|
|
| | Season | Club | Appearances | Goals |
|
|
|
|
|
| | 1997/98 | FC Basel | 11 | 1 |
| | 1998/99 | FC Thun | II. Division (32/6) |
|
| | 1999/00 | FC Luzern | 32 | 13 |
| | 2000/01 | FC Luzern | 20 | 4 |
| | 2001/02 | Servette FC Genève | 12 | 6 |
| | 2001/02 | Servette FC Genève | 33 | 17 |
| | 2002/03 | Servette FC Genève | 19 | 13 |
| | 2002/03 | Stade Rennais FC | 13 | 1 |
| | 2003/04 | Stade Rennais FC | 28 | 20 |
| | 2004/05 | Stade Rennais FC | 36 | 20 |
| | 2005/06 | Stade Rennais FC | 23 | 7 |
| | 2006/07 | BV Borussia Dortmund | 32 | 16 |
| | 2007/08 | BV Borussia Dortmund | 13 | 6 |
| | 2008/09 | BV Borussia Dortmund | 29 | 12 |
| | 2009/10 | FC Basel | 19 | 15 |
| | 2010/11 | FC Basel | 35 | 27 |
| | 2011/12 | FC Basel | 31 | 24 |
| | 2012/13 | FC Basel | 14 | 5 | (31.12.2012) |
|
|
|
|
| | Total |
| 400 | 207 |
|
By Pierre Cazal (France) and Ulrich Matheja (Deutschland). ===================================================== The World‘s most effective Top Division Goal Scorers (1888-2012) Die effektivsten Erst-Liga-Torschützen der Welt (1888-2012) Los más efectivos Goleadores del Mundo en Primera División (1888-2012) Les plus effectives Buteurs Mondiaux en Première Division (188-2012)
| Player | Nationality | Appearance | Goals | Period | Goal quotient |
|
|
|
|
|
|
| | 1. | Fernando Baptista Peyroteo | Portugal | 197 | 331 | 1937-1949 | 1,680 | | 2. | Josef Bican | Österreich / Československo | 341 | 518 | 1931-1955 | 1,519 | | 3. | Imre Schlosser | Magyarország | 318 | 417 | 1905-1928 | 1,311 | | 4. | Joseph Absolom Bambrick | Ireland | 264 | 345 | 1926-1938 | 1,307 | | 5. | Ferenc Deák | Magyarország | 238 | 305 | 1944-1954 | 1,282 | | 6. | Isidro Lángara | España | 287 | 336 | 1933-1948 | 1,171 | | 7. | Jimmy Jones | Ireland | 285 | 329 | 1947-1964 | 1,154 | | 8. | Franz Binder | Österreich | 243 | 268 | 1931-1949 | 1,103 | | 9. | Arthur Friedenreich | Brasil | 323 | 354 | 1910-1934 | 1,096 | | 10. | Gyula Zsengéller | Magyarország | 394 | 416 | 1935-1952 | 1,056 | | 11. | Valeriano López Mendiola | Perú | 199 | 207 | 1946-1961 | 1,040 | | 12. | Bernabé Ferreyra | Argentina | 228 | 232 | 1929-1939 | 1,018 | | 13. | József Takács | Magyarország | 355 | 360 | 1920-1940 | 1,014 | | 14. | José Pinto Carvalho dos |
|
|
|
|
|
| Santos Águas | Portugal | 288 | 292 | 1950-1964 | 1,014 | | 15. | James Edward McGrory | Scotland | 408 | 410 | 1922-1938 | 0,995 | | 16. | Ştefan/Istvár Auer-Avar | România / Magyarország | 223 | 219 | 1927-1941 | 0,982 | | 17. | László Cseh | Magyarország | 205 | 201 | 1931-1941 | 0,980 | | 18. | Pauli Jørgensen | Danmark | 252 | 245 | 1924-1942 | 0,972 | | 19. | Jean Capelle | Belgique | 246 | 238 | 1929-1944 | 0,967 | | 20. | Edson Arantes do |
|
|
|
|
|
| Nascimento »Pelé« | Brasil | 560 | 541 | 1957-1977 | 0,966 | | 21. | Atilio Ceferino García | Argentina | 235 | 226 | 1934-1951 | 0,962 | | 22. | James Smith | Scotland | 234 | 225 | 1929-1939 | 0,962 | | 23. | Ferenc Puskás | Magyarország / España | 533 | 511 | 1943-1966 | 0,959 | | 24. | Karl Decker | Österreich | 302 | 288 | 1938-1958 | 0,954 | | 25. | Telmo Zarraonandía Zarra | España | 276 | 259 | 1940-1955 | 0,938 | | 26. | Robert Dienst | Österreich | 349 | 321 | 1943-1962 | 0,920 | | 27. | Eusébio Ferreira da Silva | Portugal | 373 | 342 | 1960-1977 | 0,917 | | 28. | Dr. György Sárosi | Magyarország | 383 | 351 | 1930-1948 | 0,916 | | 29. | Archibald McPherson Stark | USA | 328 | 300 | 1921-1931 | 0,915 | | 30. | John Nelson | USA | 250 | 223 | 1924-1931 | 0,892 | | 31. | Arsenio Pastor Erico | Paraguay | 372 | 331 | 1930-1949 | 0,890 | | 32. | Jozef Mermans | Belgique | 382 | 339 | 1941-1957 | 0,887 | | 33. | Albert De Cleyn | Belgique | 395 | 350 | 1932-1954 | 0,886 | | 34. | Sándor Kocsis | Magyarország | 335 | 294 | 1945-1965 | 0,878 | | 35. | Raymond Braine | Belgique | 370 | 322 | 1922-1944 | 0,870 | | 36. | William Ralph Dean | England | 369 | 320 | 1924-1939 | 0,867 | | 37. | Hugh Ferguson | Scotland | 422 | 361 | 1916-1930 | 0,855 | | 38. | Fernando Morena | Uruguay | 309 | 264 | 1968-1984 | 0,854 | | 39. | Metin Oktay | Türkiye | 265 | 226 | 1958-1969 | 0,853 | | 40. | Ferenc Szusza | Magyarország | 462 | 393 | 1940-1961 | 0,851 | | 41. | Tanju Çolak | Türkiye | 281 | 239 | 1982-1993 | 0,851 |
The Argentinian Lionel Andrés Messi can manage 2013 that after 20 years for the first time again a player is placed among the "Top 40". Lionel Messi scored in 231 Top Division appearances 195 goals for FC Barcelona. (ø 0,844 goals per match - 31st December 2012). Uwe Seeler has a league goal qutient ø 0,858 (446 goals for Hamburger SV and Cork Celtic FC in total 520 appearances, but in these numbers are included his goals in the Oberliga North (pre-Bundesliga time 1954-1963).
|
|
|
|