| South America |
|
|
|
| Radamel Falcao García | Colombia | Club Atlético de Madrid | 16.800 |
| Lionel Andrés Messi | Argentina | FC Barcelona | 8.619 |
| Jonathan Fabbro | Paraguay | Cerro Porteño FBC Asunción | 8.365 |
| José Paolo Guerrero | Perú | SC Corinthians Paulista São Paulo | 8.362 |
| Luis Antonio Valencia | Ecuador | Manchester United FC | 6.635 |
| Jefferson Farfán | Perú | FC Schalke o4 | 5.839 |
| Juan Arango | Venezuela | VfL Borussia Mönchengladbach | 3.611 |
| James David Rodríguez | Colombia | FC do Porto | 2.892 |
| Julio Daniel Dos Santos | Paraguay | Cerro Porteño FBC Asunción | 2.639 |
| Juan Román Riquelme | Argentina | CA Boca Juniors Buenos Aires | 1.820 |
| Rogério Ceni | Brasil | São Paulo FC | 1.630 |
| Javier Adelmar Zanetti | Argentina | FC Internazionale Milano | 1.538 |
| Marcelo Martins Moreno | Bolivia | Grêmio Foot-Ball Porto Alegrense | 1.199 |
| Ronaldo Assis Moreira »Ronaldinho« | Brasil | CA Mineiro Belo Horizonte | 1.053 |
| Juan Manuel Vargas | Perú | FC Genoa 1893 | 1.004 |
| Felipe Salvador Caicedo | Ecuador | FC Lokomotiv Moscow | 861 |
| José Salomón Rodón | Venezuela | FK Rubin Kazan | 672 |
| Neymar da Silva Santos Júnior | Brasil | Santos FC | 649 |
| Arturo Erasmo Vidal | Chile | Juventus FC Torino | 611 |
| Alexis Antonio Sánchez | Chile | FC Barcelona | 419 |
| Édinson Roberto Cavani | Uruguay | SSC Napoli | 334 |
| Sergio Leonel Agüero | Argentina | Manchester City FC | 300 |
| Luis Alberto Suárez | Uruguay | Liverpool FC | 155 |
| Lucas Rodrigues Moura da Silva | Brasil | São Paulo FC | 112 |
| Diego Forlán | Uruguay | SC Internacional Porto Alegre | 91 |
| Carlos Alberto Tévez | Argentina | Manchester City FC | 86 |
| Oscar dos Santos Emboaba Júnior | Brasil | Chelsea FC London | 60 |
| Anderson Vital da Silva »Dedé« | Brasil | CR Vasco da Gama Rio de Janeiro | 52 |
| Lisandro Ezequil López | Argentina | Arsenal FC de Sarandi | 47 |
| Claudio Andrés Bravo | Chile | Real Sociedad de Fútbol San Sebastián | 45 |
| Leandro Damião da Silva dos Santos | Brasil | SC Internacional Porto Alegre | 33 |
| Javier Mascherano | Argentina | FC Barcelona | 32 |
| Diego Alfredo Lugano | Uruguay | Paris St. Germain FC | 16 |
|
|
|
|
|
| Central & North America |
|
|
|
| José de Jesús Corona | México | CD Cruz Azul Ciudad de México | 8.840 |
| Rodolfo Antonio Zelaya | El Salvador | Alianza FC San Salvador | 5.791 |
| Roger Espinoza | Honduras | Sporting Kansas City | 2.821 |
| Bryan Jafet Ruiz | Costa Rica | Fulham FC London | 688 |
| Marco Jhonfai Fabián | México | CD Guadalajara | 243 |
| Oribe Peralta | México | Club Santos Laguna de Torreon | 207 |
| Esteban Alvarado | Costa Rica | AZ Alkmaar | 154 |
| Jesús Aldo de Nigris | México | CF Monterrey | 77 |
| Carlos Humberto Ruiz | Guatemala | CD Veracruz | 30 |
| Climton Drew Dempsey | USA | Tottenham Hotspur FC | 27 |
| Bradley Howard Friedel | USA | Tottenham Hotspur FC | 20 |
| Blas Antonio Miguel Pérez | Panamá | FC Dallas | 17 |
| Dwayne De Rosario | Canada | Washington DC United | 11 |
|
|
|
|
|
| Africa |
|
|
|
| Mohamed Aboutreika | Egypt | Al-Ahly Cairo | 35.554 |
| Nadir Lamyaghri | Maroc | Wydad AC Casablanca | 25.289 |
| Sofiane Feghouli | Algérie | Valencia CF | 22.600 |
| Youssef Msakni | Tunisie | Espérance Sportive de Tunis | 6.485 |
| Abdelmoumene Djabou | Algérie | Club Africain Tunis | 3.813 |
| Samir Aboud | Libya | Al-Ittihad Club Tripoli | 3.515 |
| Faisal Agab Sido | Sudan | Al-Merreikh Omdurman | 1.153 |
| Mohamed Salah Ghaly | Egypt | FC Basel | 761 |
| Didier Yves Drogba | Côte d'Ivoire | Shanghai Shenhua FC | 178 |
| Emmanuel Atukwei Clottey | Ghana | Chelsea FC Berekum | 120 |
| Samuel Eto'o | Cameroun | FC Anzhi Makhachkala | 90 |
| Yaya Touré | Côte d'Ivoire | Manchester City FC | 57 |
| Asamoah Gyan | Ghana | Al-Ain Sports & Cultur Club | 55 |
| Papiss Demba Cissé | Sénégal | Newcastle United FC | 24 |
| Trésor Mputu Mabi | Congo DR | TP Mazembe Lubumbashi | 18 |
| Pape Moussa Konaté | Sénégal | FK Krasnodar | 5 |
| Dennis Oliech | Kenya | AJ Auxerroise | 5 |
| Steven Jerome Pienaar | South Africa | Everton FC | 3 |
|
|
|
|
|
| Asia |
|
|
|
| Mehdi Mahdavikia | Iran | Persepolis FC Tehran | 121.941 |
| Seyed Mehdi Rahmati | Iran | Esteghlal FC Tehran | 61.596 |
| Yasser Al-Qahtani | Saudi Arabia | Al-Hilal FC Riyadh | 15.582 |
| Mohamed Nour | Saudi Arabia | Al-Ittihad FC Jeddah | 15.016 |
| Ahmed Yasin | Iraq | Örebro SK | 13.271 |
| Moharram Navidkia | Iran | FM Sepahan SC Isfahan | 7.992 |
| Hassan Abdel-Fattah | Jordan | Al-Khor SC | 3.438 |
| Odil Akhmedov | Uzbekistan | FC Anzhi Makhachkala | 2.333 |
| Ahmed Al-Fraidi | Saudi Arabia | Al-Hilal FC Riyadh | 1.672 |
| Zhi Zheng | China | Guangzhou Evergrande FC | 982 |
| Wei-Feng Li | China | Tianjin Teda FC | 817 |
| Irfan Bachdim | Indonesia | Persema Malang | 589 |
| Farkhod Saidjonovich Vasiev | Tajikistan | FC Shinnik Yaroslavl | 291 |
| Ali Mohammed Al-Nono | Yemen | Al-Ahli Sana'a | 142 |
| Shinji Kagawa | Japan | Manchester United FC | 113 |
| Keisuke Honda | Japan | CSKA Moscow | 95 |
| Mohammad Mahmoud Ghaddar | Lebanon | Ketalan FA Kota Bahru | 64 |
| Yuto Nagatomo | Japan | FC Internazionale Milano | 43 |
| Ji-Sung Park | Republic of Korea | Queens Park Rangers FC London | 41 |
| Lê Công Vinh | Vietnam | Hanoi FC | 24 |
| Mohd Safee Mohd bin Sali | Malaysia | Pelita Jaya FC Karawang | 18 |
| Tae-Se Jong | DPR Korea | 1. FC Köln | 16 |
| Chu-Yong Park | Republic of Korea | Real Club Celta de Vigo | 11 |
| Dong-Gook Lee | Republic of Korea | CB Jeaonbuk Hyundai Motors | 10 |
| Teerasil Dangda | Thailand | Muang Thong United FC | 9 |
| Aleksandar Ðurić | Singapore | Tampines Rovers FC | 8 |
| Sunil Chhetri | India | Sporting Clube de Portugal Lisboa | 6 |
|
|
|
|
|
| Oceania |
|
|
|
| Timothy "Tim" Cahill | Australia | New York Red Bulls | 42 |
| Roy Krishna | Fiji | Waitakere United Auckland | 35 |
| Harold "Harry" Kewell | Australia | Melbourne Victory FC | 27 |
| Ryan William Nelsen | New Zealand | Queens Park Rangers FC London | 14 |
| Brett Trevor Holman | Australia | Aston Villa FC | 10 |
| Wesley Lautoa | New Caledonia | Lorient FC | 9 |
| Christopher Grant Wood | New Zealand | Millwall FC London | 6 |
| Shane Edward Smeltz | New Zealand | Perth Glory FC | 4 |
|
|
|
|
|
| Europe |
|
|
|
| Henrikh Mkhitaryan | Armenia | FC Shakhtar Donetsk | 53.884 |
| Edin Džeko | Bosne i Hercegovine | Manchester City FC | 32.727 |
| Lorik Cana | Albania | SS Lazio Roma | 15.961 |
| Francesco Totti | Italia | AS Roma | 14.269 |
| Cristiano Ronaldo dos Santos Aveiro | Portugal | Real Madrid CF | 10.048 |
| Branislav Ivanović | Srbija | Chelsea FC London | 5.186 |
| Yevhen O. Konoplyanka | Ukraine | FC Dnipro Dnipropetrovsk | 4.999 |
| Miroslav Klose | Deutschland | SS Lazio Roma | 4.179 |
| Alessandro Del Piero | Italia | Sydney FC | 3.520 |
| Andriy Yarmolenko | Ukraine | FC Dinamo Kyiv | 2.653 |
| Iker Casillas | España | Real Madrid CF | 2.652 |
| Javier Hernández »Xavi« | España | FC Barcelona | 1.756 |
| Aurélien Joachim | Luxembourg | Willem II Tilburg | 1.662 |
| Andrés Iniesta | España | FC Barcelona | 1.177 |
| Mesut Özil | Deutschland | Real Madrid CF | 679 |
| Wayne Rooney | England | Manchester United FC | 621 |
| Andrea Pirlo | Italia | Juventus FC Torino | 577 |
| Gianluigi Buffon | Italia | Juventus FC Torino | 572 |
| Zlatan Ibrahimović | Sweden | Paris St. Germain FC | 517 |
| Steven George Gerrard | England | Liverpool FC | 442 |
| Xherdun Shaqiri | Switzerland | FC Bayern München | 353 |
| Bastian Schweinsteiger | Deutschland | FC Bayern München | 345 |
| Mario Balotelli | Italia | Manchester City FC | 332 |
| Aleksandar Kolarov | Srbija | Manchester City FC | 323 |
| Vincent Jean Kompany | Belgique | Manchester City FC | 305 |
| Manuel Neuer | Deutschland | FC Bayern München | 245 |
| Eden Hazard | Belgique | Chelsea FC London | 238 |
| Luka Modrić | Hrvatska | Real Madrid CF | 234 |
| Arda Turan | Türkiye | Club Atlético de Madrid | 232 |
| Sergio Ramos | España | Real Madrid CF | 204 |
| Frank James Lampard | England | Chelsea FC London | 198 |
| Robin van Persie | Nederland | Manchester United FC | 196 |
| Alexandru Epureanu | Moldava | Krylya Sovetov Samara | 184 |
| Karim Benzema | France | Real Madrid CF | 166 |
| Franck Ribéry | France | FC Bayern München | 147 |
| Axel Thomas Witsel | Belgique | FC Zenit St. Petersburg | 143 |
| Oliver Giroud | France | Arsenal FC London | 136 |
| Wesley Sneijder | Nederland | FC Internazionale Milano | 135 |
| Roman Shirokov | Russia | FC Zenit St. Petersburg | 123 |
| John Terry | England | Chelsea FC London | 118 |
| Igor Akinfeev | Russia | CSKA Moscow | 115 |
| Petr Čech | Česká Republika | Chelse FC London | 114 |
| Nuri Sahin | Türkiye | Liverpool FC | 113 |
| Rashad F. Sadygov | Azerbaijan | FK Garabagh Agdam | 71 |
| Sami Khedira | Deutschland | Real Madrid CF | 61 |
| Éric Sylvain Abidal | France | FC Barcelona | 60 |
| Arjen Robben | Nederland | FC Bayern München | 57 |
| Juan Manuel Mata | España | Chelsea FC London | 53 |
| Samir Handanović | Slovenija | FC Internazionale Milano | 49 |
| Luís Carlos Almeida da Cunha »Nani« | Portugal | Manchester United FC | 48 |
| Dimitar Ivanov Berbatov | Bulgaria | Fulham FC London | 42 |
| Ciprian Marica | România | FC Schalke 04 | 41 |
| Andriy Dykan | Russia | FC Spartak Moscow | 40 |
| Javier "Javi" Martínez | España | FC Bayern München | 39 |
| Robert Lewandowski | Poland | BV Borussia Dortmund | 37 |
| Daniel Agger | Danmark | Liverpool FC | 34 |
| Jakub Błaszczykowski | Poland | BV Borussia Dortmund | 30 |
| Cristian Chivu | România | FC Internazionale Milano | 27 |
| Charles Joseph John Hart | England | Manchester City FC | 24 |
| Aleksandr Hleb | Belarus | FC BATE Barysau | 18 |
| Rui Patrício Pedro dos Santos | Portugal | Sporting Clube de Portugal Lisboa | 18 |
| Samat Smakov | Kazakhstan | FK Aqtobe Lento | 15 |
| Petr Jiráček | Ceská Republika | Hamburger SV | 15 |
| Marek Hamšik | Slovensko | SSC Napoli | 14 |
| Ashley Cole | England | Chelsea FC London | 14 |
| Klaas Jan Huntelaar | Nederland | FC Schalke 04 | 13 |
| Kyriakos Papadopoulos | Hellas | FC Schalke 04 | 12 |
| Balázs Dzsudzsák | Magyarország | FC Dynamo Moscow | 11 |
| Stiliyan Alyoshev Petrov | Bulgaria | Aston Villa FC | 10 |
| Charles Patrick Mulgrew | Scotland | Glasgow Celtic FC | 9 |
| Brede Paulsen Hangeland | Norge | Filham FC London | 9 |
| Robert David "Robbie" Keane | Ireland | Los Angeles Galaxy | 8 |
| Szabolcs Huszti | Magyarország | Hannoverscher SV 1896 | 8 |
| Mika Ojala | Suomi | FC International Turku | 7 |
| Alexander Frei | Switzerland | FC Basel | 6 |
| Zlatko Junuzović | Österreich | SV Werder Bremen | 5 |
| Ragnar Klavan | Eesti | FC Augsburg | 5 |
| Steven Kenneth Fletcher | Scotland | Sunderland AFC | 4 |
| Konstantinos Fortunis | Hellas | 1. FC Kaiserslautern | 3 |
|
|
|
| 588.396 |